Curriculum : Developed : Electronics Technology-Renewable Energy
|
Electronics Technology Renewable Energy Certificate |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1409 | DC-AC Circuits | 4 | ||
| CETT | 1449 | Digital Systems | 4 | ||
| HART | 1411 | Solar Fundamentals | 4 | ||
| MATH | 1314 | College Algebra | 3 | ||
| 15 | |||||
| Semester II | |||||
| PTRT | 1313 | Industrial Safety | 3 | ||
| WIND | 2459 | Wind Power Delivery System | 4 | ||
| RBTC | 1401 | Programmable Logic Controllers | 4 | ||
| INTC | 2359 | Distributive Control Systems | 3 | ||
| 14 | |||||
| Total Credit Hours | 29 | ||||
![]() | |||||
|
Electronics Technology Renewable Energy Specialization Associate of Applied Science |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Academic Foundation | |||||
| ENGL | 1301 | English Composition I | 3 | ||
| GOVT | 2306 | Texas State and Local Government | 3 | ||
| MATH | 1314 | College Algebra | 3 | ||
| SPCH | 1321 | Business Communication | 3 | ||
| Humanities or Fine Arts Elective | 3 | ||||
| 15 | |||||
| Technical Foundation | |||||
| CETT | 1409 | DC-AC Circuits | 4 | ||
| CETT | 1449 | Digital Systems | 4 | ||
| RBTC | 1401 | Programmable Logic Controllers | 4 | ||
| CETT | 1441 | Solid State Circuits | 4 | ||
| CETT | 1445 | Microprocessor | 4 | ||
| CETT | 2435 | Advanced Microprocessors | 4 | ||
| CETT | 1431 | Technical Programming | 4 | ||
| ENGR | 1304 | Engineering Graphics | 3 | ||
| 31 | |||||
| Specialization for Renewable Energy | |||||
| PTRT | 1313 | Industrial Safety | 3 | ||
| HART | 1411 | Solar Fundamentals | 4 | ||
| ELMT | 2437 | Electronic Troubleshooting, Service, and Repair | 4 | ||
| CSIR | 1459 | Digital Data Communications | 4 | ||
| WIND | 2459 | Wind Power Delivery System | 4 | ||
| RBTC | 1351 | Robotic Mechanisms | 3 | ||
| INTC | 2359 | Distributive Control Systems | 3 | ||
| 25 | |||||
| Total Credit Hours | 71 | ||||
![]() | |||||
Source(s):
Tarrant County College
Electronics Technology
Renewable Energy
Contact(s): Tom Hart, Department Chairperson 817-515-4529 thomas.hart@tccd.edu Tarrant County College District, 1500 Houston Street Fort Worth, Texas 76102



