Curriculum : Developed : Green Building Performance
|
Green Building Performance
Advanced Architectural Technology Skills Enhancement Certificate |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| ARCT | 1373 | Building System Design and the Green Advantage | 3 | ||
| ARCT | 1374 | Energy Conservation Codes in Mechanical and Electrical Design | 3 | ||
| ARCT | 1375 | Architectural Retrofit Strategies | 3 | ||
| 9 | |||||
| Semester II | |||||
| ARCT | 1376 | Sustainable Urbanism Design and Development Planning | 3 | ||
| ARCH | 1308 | Architectural Graphics II | 3 | ||
| 6 | |||||
| Total Credit Hours | 15 | ||||
![]() | |||||
Source(s):
Tarrant County College
Green Building Performance
Advanced Architectural Technology Skills Enhancement Certificate
Contact(s): Arnold Radman, Coordinator of Architectural Technology 817-515-3620 arnold.radman@tccd.edu Tarrant County College District, 1500 Houston Street Fort Worth, Texas 76102



