Curriculum : Developed : Renewable Energy Specialization
|
Renewable Energy Specialization
Electronics and Advanced Technologies Associate of Applied Science Degree |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1403 | DC Circuits | 4 | 15.1201 | |
| MATH | 1314 | College Algebra | 3 | ||
| ELMT | 1371 | Industrial Safety | 3 |
|
|
| ELMT | 2372 | Energy Efficient Structures and Assessments | 3 | ||
| 13 | |||||
| Semester II | |||||
| CETT | 1405 | AC Circuits | 4 | 15.1201 | |
| CETT | 1425 | Digital Fundamentals | 4 | 15.1201 | |
| ENGL | 1301 | English Composition I | 3 | ||
| Oral Communication Elective | 3 | ||||
| 14 | |||||
| Semester III | |||||
| CETT | 1429 | Solid State Devices | 4 | 15.1201 | |
| COSC | 1315 | Fundamentals of Programming | 3 | ||
| PHYS | 1401 | General College Physics | 4 | ||
| Humanities/Fine Arts Elective | 3 | ||||
| 14 | |||||
| Semester IV | |||||
| ELMT | 2441 | Electromechanical Systems | 4 |
|
15.1201 |
| INTC | 2471 | Data Acquisition and Measurement | 4 | ||
| ELMT | 2474 | Solar Photovoltaics Systems | 4 |
|
|
| ELMT | 2275 | Solar Thermal Systems | 2 | ||
| Social/Behavioral Science Elective | 3 | ||||
| 17 | |||||
| Semester V | |||||
| WIND | 2359 | Wind Power Delivery System | 3 | 15.0403 | |
| ELMT | 2473 | Electrical, Electronic, and Fluid Schematics | 4 |
|
|
| ELMT | 2276 | Solar Photovoltaics Installation | 2 | ||
| CETT | 1445 | Microprocessor | 4 | 15.1201 | |
| EECT | 2188 | Internship | 1 | 15.0303 | |
| 14 | |||||
| Total Credit Hours | 72 | ||||
![]() | |||||
|
Renewable Energy Specialization
Electronics and Advanced Technologies Certificate |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1403 | DC Circuits | 4 | 15.1201 | |
| MATH | 1314 | College Algebra | 3 | ||
| ELMT | 1371 | Industrial Safety | 3 |
|
|
| ELMT | 2372 | Energy Efficient Structures and Assessments | 3 | ||
| 13 | |||||
| Semester II | |||||
| CETT | 1405 | AC Circuits | 4 | 15.1201 | |
| ELMT | 2275 | Solar Thermal Systems | 2 | ||
| ELMT | 2474 | Solar Photovoltaics Systems | 4 |
|
|
| CNBT | 1411 | Construction Methods and Materials | 4 | 15.1001 | |
| 14 | |||||
| Semester III | |||||
| ELMT | 2472 | Elements of Electrical Power Systems | 4 | ||
| DFTG | 1405 | Technical Drafting | 4 | 15.1301 | |
| EECT | 2188 | Internship | 1 | 15.0303 | |
| 9 | |||||
| Total Credit Hours | 36 | ||||
![]() | |||||
Source(s):
Austin Community College
Electronics & Advanced Technologies Degree Plans
Other Resource(s):
Train-the-Trainer HART 1071 Solar Electric Systems
provides faculty in Texas an in-depth
exploration of what is involved in the effective teaching of the HART 1071
Solar Electric Systems course –
Austin Community College District Instructional Development Services
Renewable Energy at ACC
Austin Community College is currently developing a wide range of programs and courses that focus
on the renewable energy field, with a strong emphasis on solar power
technologies.
Women in Green Jobs
Austin Community College
Contact(s):
Hector Aguilar, Dean of Continuing Education, haguilar@austincc.edu, (512)
223-7663, Austin Community College District, Austin, Texas
Shelley Attix, Workforce-CE Manager/Women In Green Jobs,
sattix@austincc.edu, (512) 223-7517, Austin Community College District,
Austin, Texas





