Curriculum : Developed : Power Generation and Alternative Energy
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1307 | Fundamentals of Electronics | 3 | 15.1201 | |
| CETT | 1409 | DC-AC Circuits | 4 | 15.1201 | |
| CETT | 1329 | Solid State Devices | 3 | 15.1201 | |
| Elective | Computation core | 3 | |||
| 13 | |||||
| Semester II | |||||
| ELPT | 2239 | Electrical Power Distribution | 2 | 46.0301 | |
| INTC | 1341 | Principles of Automatic Control | 3 | 15.0404 | |
| FCEL | 1302 | Introduction to Fuel Cell Technology | 3 | 15.0404 | |
| INTC | 1357 | AC/DC Motor Control | 3 | 15.0404 | |
| Elective | Natural Sciences or Mathematics core | 3 | |||
| 14 | |||||
| Semester III | |||||
| CETT | 1325 | Digital Fundamentals | 3 | 15.1201 | |
| Elective | Social or Behavioral Sciences core | 3 | |||
| 6 | |||||
| Semester IV | |||||
| WIND | 2359 | Wind Power Delivery Systems | 3 | 15.0403 | |
| HART | 1311 | Solar Fundamentals | 3 | 15.0505 | |
| INTC | 1359 | Temperature Control | 3 | 15.0404 | |
| RBTC | 1301 | Programmable Logic Controllers | 3 | 15.0405 | |
| Elective | Humanities or Fine Arts core | 3 | |||
| 15 | |||||
| Semester V | |||||
| INTC | 1358 | Flow and Measurement Control | 3 | 15.0404 | |
| INTC | 2359 | Distributive Control Systems | 3 | 15.0404 | |
| INTC | 2388 | Internship - Instrumentation Technology/Technician | 3 | 15.0404 | |
| OR INTC | 1355 | Unit Operations | (3) | 15.0404 | |
| Elective | Communications core | 3 | |||
| 12 | |||||
| Total Credit Hours | 60 | ||||
![]() | |||||
|
Power Generation and Alternative Energy
Certificate of Completion |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1307 | Fundamentals of Electronics | 3 | 15.1201 | |
| CETT | 1409 | DC-AC Circuits | 4 | 15.1201 | |
| CETT | 1329 | Solid State Devices | 3 | 15.1201 | |
| ELPT | 2239 | Electrical Power Distribution | 2 | 46.0301 | |
| 12 | |||||
| Semester II | |||||
| WIND | 2359 | Wind Power Delivery Systems | 3 | 15.0403 | |
| HART | 1311 | Solar Fundamentals | 3 | 15.0505 | |
| FCEL | 1302 | Introduction to Fuel Cell Technology | 3 | 15.0404 | |
| CETT | 1325 | Digital Fundamentals | 3 | 15.1201 | |
| 12 | |||||
| Total Credit Hours | 24 | ||||
![]() | |||||
|
Power Generation and Alternative Energy
MSAC |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| ELPT | 2239 | Electrical Power Distribution | 2 | 46.0301 | |
| FCEL | 1302 | Introduction to Fuel Cell Technology | 3 | 15.0404 | |
| WIND | 2359 | Wind Power Delivery Systems | 3 | 15.0403 | |
| HART | 1311 | Solar Fundamentals | 3 | 15.0505 | |
| 11 | |||||
| Total Credit Hours | 11 | ||||
![]() | |||||
Source(s):
St. Philip's College
Power Generation and Alternative Energy
Power Generation and Alternative Energy
Associate of Applied Science degree
Power Generation and Alternative Energy
Certificate of Completion
Power Generation and Alternative Energy
MSAC
Contact(s): Dennis McDonaugh (210) 486-2499 bmcdonaugh@alamo.edu St. Philip's College, 1801 Martin Luther King Drive, San Antonio, Texas 78203



