Curriculum : Developed : Renewable Energy – Wind Technology
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1409 | DC-AC Circuits | 4 | 15.1201 | |
| EPCT | 1307 | Introduction to Environmental Safety and Health | 3 | 15.0507 | |
| WIND | 1300 | Introduction to Wind Energy | 3 | 15.0403 | |
| MATH | 1314 | College Algebra | 3 | ||
| SPCH | 1318 | Interpersonal Communication | 3 | ||
| 16 | |||||
| Semester II | |||||
| ELMT | 1305 | Basic Fluid Power | 3 | 15.0403 | |
| IEIR | 1312 | Distribution Systems | 3 | 47.0105 | |
| WIND | 2310 | Wind Turbine Materials & Electro-mechanical Equipment | 3 | 15.0403 | |
| ELMT | 2341 | Electro-mechanical Systems | 3 | 15.0403 | |
| INTC | 2336 | Distributed Control & Programmable Logic | 3 | 15.0404 | |
| 15 | |||||
| Semester III (Summer) | |||||
| Elective | Social/Behavorial Science | 3 | |||
| Elective | Humanities/Fine Arts | 3 | |||
| 6 | |||||
| Semester IV | |||||
| WIND | 2459 | Wind Power Delivery Systems | 4 | 15.0403 | |
| WIND | 2355 | Wind Turbine Troubleshooting & Repair | 3 | 15.0403 | |
| ELMT | 2380 | Cooperative Education - Electromechanical Technology/Technician | 3 | 15.0403 | |
| CETT | 1425 | Digital Fundamentals | 4 | 15.1201 | |
| 14 | |||||
| Semester V | |||||
| IEIR | 1343 | Industrial Equipment Maintenance | 3 | 47.0105 | |
| INMT | 2345 | Industrial Troubleshooting | 3 | 15.0613 | |
| WIND | 2315 | Wind Business | 3 | 15.0403 | |
| BCIS | 1305 | Business Computer Applications | 3 | ||
| ENGL | 1301 | Composition I | 3 | ||
| 15 | |||||
| Total Credit Hours | 66 | ||||
![]() | |||||
|
Wind Energy Program
Basic Wind Technician Certificate |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1409 | DC-AC Circuits | 4 | 15.1201 | |
| EPCT | 1307 | Introduction to Environmental Safety and Health | 3 | 15.0507 | |
| WIND | 1300 | Introduction to Wind Energy | 3 | 15.0403 | |
| ELMT | 1305 | Basic Fluid Power | 3 | 15.0403 | |
| 13 | |||||
| Semester II | |||||
| IEIR | 1312 | Distribution Systems | 3 | 47.0105 | |
| WIND | 2310 | Wind Turbine Materials & Electro-mechanical Equipment | 3 | 15.0403 | |
| ELMT | 2341 | Electro-mechanical Systems | 3 | 15.0403 | |
| INTC | 2336 | Distributed Control & Programmable Logic | 3 | 15.0404 | |
| 12 | |||||
| Total Credit Hours | 25 | ||||
![]() | |||||
|
Wind Energy Program
Advanced Wind Technician Certificate |
![]() | |||||
| Rubric | Course Number |
Course Title | Credit Hours |
Syllabus | Wecm |
|---|---|---|---|---|---|
| Semester I | |||||
| CETT | 1409 | DC-AC Circuits | 4 | 15.1201 | |
| EPCT | 1307 | Introduction to Environmental Safety and Health | 3 | 15.0507 | |
| WIND | 1300 | Introduction to Wind Energy | 3 | 15.0403 | |
| ELMT | 1305 | Basic Fluid Power | 3 | 15.0403 | |
| 13 | |||||
| Semester II | |||||
| IEIR | 1312 | Distribution Systems | 3 | 47.0105 | |
| WIND | 2310 | Wind Turbine Materials & Electro-mechanical Equipment | 3 | 15.0403 | |
| ELMT | 2341 | Electro-mechanical Systems | 3 | 15.0403 | |
| INTC | 2336 | Distributed Control & Programmable Logic | 3 | 15.0404 | |
| 12 | |||||
| Semester III | |||||
| WIND | 2459 | Wind Power Delivery Systems | 4 | 15.0403 | |
| WIND | 2355 | Wind Turbine Troubleshooting & Repair | 3 | 15.0403 | |
| CETT | 1425 | Digital Fundamentals | 4 | 15.1201 | |
| BCIS | 1305 | Business Computer Applications | 3 | ||
| 14 | |||||
| Total Credit Hours | 39 | ||||
![]() | |||||
Source(s):
Amarillo College
Wind Energy Program
Renewable Energy/Wind
Associate of Applied Science degree
Basic Wind Technician
Certificate
Advanced Wind Technician
Certificate
Contact(s):



